Names |
Born |
Died |
| MACK | ||
| Lydia | born 4 Jun 1718 | died 24 Apr 1735 |
| MACTAGGART | ||
| Ephemia | born 1213 | |
| MAGNIFICENT | ||
| Coel Godhebog | born 200 | |
| Edmund I | born 922 | died 26 May 946 |
| Edmund I | born 922 | died 26 May 946 |
| MAGRUDER | ||
| Alexander | born 1610 | died 1677 |
| Samuel | born 1654 | died 16 Apr 1711 |
| Verlinda | born 1698 | died 1745 |
| MAJOR | ||
| George | born 1658 | died 1696 |
| George | born 1631 | died 1700 |
| John | born 1690 | died 1757 |
| Priscilla | born 1729 | died 1790 |
| MALLET | ||
| Avice | born 1538 | |
| MALSORES | ||
| Anne | born 1379 | died 1390 |
| MALTRAVERS | ||
| Elizabeth | born 1337 | died 1349-1350 |
| MANDEVILLE | ||
| Unknown | ||
| David | born 1670 | died 16 Jan 1724 |
| Jan Johannes | born 1601 | died 1657 |
| Maria | born 26 Nov 1731 | |
| Yellis | born 1701 | died 27 Jul 1778 |
| MANGOLD | ||
| Agness | born 5 May 1643 | |
| Michael | ||
| MARCIA | ||
| Dau V | born 0005 | |
| MARLEY | ||
| Mary | born 17 Aug 1762 | died 1820 |
| MARLOW | ||
| Unknown | born 1600 | died 1660 |
| Abel | born 1752 | |
| Alice | ||
| Andrew Jackson | born 1826 | died 11 Aug 1888 |
| Ann | born 1714 | died 1770 |
| Barksdale | born 1789 | died 1864 |
| Carter | born 1795 | died 1861 |
| Claude | ||
| Clementine | born 1875 | |
| Edward | born 1717 | died 30 Nov 1761 |
| Edward | born 1666 | died 1751-1752 |
| Edward | born 1783 | died 1805 |
| Edward | born 10 May 1688 | died 1717 |
| Elizabeth | ||
| Elizabeth | ||
| Francis M | born 8 Aug 1849 | |
| George | born btwn 1748-1757 | died bfr Sept, 1811 |
| George Elmer | born 1780 | died 1884 |
| George Elmer | born 1859 | died 30 Sep 1902 |
| Glimer | ||
| Harriet | born 1839 | |
| Henery Action | born 1729 | |
| Isaac Neale | born 1827 | died 6 Mar 1850 |
| Isom | born 5 Jan 1832 | died 23 Aug 1909 |
| James | born 1724 | died 1784 |
| James | born 1754 | died 1783 |
| Joel | ||
| John Lee | ||
| John P | born 6 Aug 1857 | died 12 Oct 1901 |
| Joseph | born 1712 | died 1776 |
| Joseph | born 1712 | died 1776 |
| Joseph W. | born 1834 | died 1877 |
| Julia F | ||
| Julius Cezar | born 1863 | died 1941 |
| Lavina | born 15 Jan 1818 | died 26 Mar 1854 |
| Louisa | born 8 Aug 1821 | died 7 Feb 1871 |
| Lula E | born 31 Oct 1870 | died 21 Jun 1907 |
| Marcus Marquis | born 3 Jul 1835 | died 1 Oct 1910 |
| Martha E | born 1860 | died 1940 |
| Mary | born 1651 | |
| Mary | born 1716 | died 1770 |
| Mary | born 15 Apr 1790 | died 1867 |
| Mary Alice | born 18 Apr 1865 | died 12 Mar 1955 |
| Mary C | born 1855 | |
| Peyton | born 1787 | |
| Quite | ||
| Richard | born 1645 | died 1700 |
| Richard | born 1783 | died 1849 |
| Richard | born 1722 | died Mar 1768 |
| Richard | born 1750 | died 1822 |
| Ruben S. | born Abt 1836 | |
| Sarah | born 1685 | died 1728-1729 |
| Sarah | ||
| Solomon | born 1825 | died 1851 |
| Wesley | born 22 Sep 1818 | died 7 Mar 1870 |
| William | born 10 May 1688 | died 12 Aug 1729 |
| William | born 1630 | died 1700 |
| William | born 1720 | died 12 Aug 1729 |
| William | born 10 May 1688 | died 12 Aug 1729 |
| William D | born 18 Jul 1829 | died 23 Aug 1900 |
| William H | born 1823 | |
| MARLOWE | ||
| Alvin Leroy Sr. | born 24 Aug 1940 | died 23 Jun 2003 |
| Cary Frank | born 7 Jul 1944 | |
| Catherine Denise | born 9 Jan 1952 | |
| Christian | born 1951 | |
| Donna | ||
| James Albert | born 15 Feb 1942 | died 13 Jan 1945 |
| James L | born Nov 1874 | |
| Jeffery | born 1948 | |
| John Clyde | born 5 Apr 1925 | died 22 May 1970 |
| John Clyde | born 11 May 1885 | died 26 Jan 1951 |
| Joseph Hicks | born 24 Jan 1877 | died 9 Apr 1911 |
| Kimberly Diane | born 22 Jul 1970 | |
| Monica | born After 1950 | |
| Paul Raymond | born 9 Jun 1934 | died 22 Aug 2000 |
| Richard Allen | born 22 May 1938 | |
| Robert Eugene | born 11 May 1932 | |
| Robin Lynn | born 25 Nov 1959 | |
| William Austin Jr. | born 12 Mar 1922 | died Feb 1985 |
| William Austin Sr. | born 24 Sep 1898 | died 1 Jul 1964 |
| MARRIOTT | ||
| Ann | born 1682 | |
| John | born 1648 | died 1718 |
| MARSENGALE | ||
| George | born 1600 | died 3 Mar 1668 |
| MARSHE | ||
| Mershe Or | born 1527 | died 1542 |
| MARSHINGILL | ||
| Anthony | born 1574 | died 18 Jun 1617 |
| MARSINGELL | ||
| Christopher | born 1550 | died 1614 |
| Gilbert | born 1526 | died 26 Aug 1592 |
| MARSYNGAILE | ||
| Anthony | born 1560 | died 18 Jun 1617 |
| Gilbert I | born 1520 | died 26 Aug 1592 |
| Unkown | ||
| MARTEL | ||
| Auda Aldane | born 738 | died 804 |
| MARY | ||
| Unknown | ||
| Unknown | born 1621 | |
| Unknown | born 1645 | died 1700 |
| MASSENGALE | ||
| David Truman | born 9 Mar 1918 | died 27 Aug 1970 |
| Elisha | born 2 Oct 1777 | died 13 May 1822 |
| Leander Jefferson | born 28 Nov 1841 | died 15 May 1928 |
| Moyle | born 19 Oct 1901 | died 26 Mar 1990 |
| Paul Eric | born 28 Oct 1968 | |
| Paula Marie | born 16 Jul 1946 | |
| Phyllis Ann | born 16 Jul 1946 | |
| Warren Cobb | born 3 Feb 1874 | died 7 Nov 1958 |
| Warren Young | born 6 Nov 1812 | died 22 Sep 1883 |
| MASSENGALL | ||
| Daniel | born 1 Jan 1624 | died 3 Mar 1667 |
| MASSENGILL | ||
| Daniel | born 1665 | died 1766 |
| James | died 1784 | |
| James | born 1709 | died 1767 |
| Matthew | born 1745 | died 1830 |
| MATIDIA | ||
| Salonia | born 0045 | |
| MATIDIUS | ||
| Salonia | born 0025 | died 112 |
| MATTHEW | ||
| Audrey | born 1496 | |
| John | died 1499 | |
| Robert | born 1472 | died 22 Nov 1541 |
| MAUDUIT | ||
| Thomas | born 4 Oct 1287 | died 1322-1323 |
| MAUHAND | ||
| Sarah | born 1715 | died 1770 |
| Timothy | died 1734 | |
| MAUTRAVERS | ||
| John | born 1266 | died 1341 |
| MAXIMIAN | ||
| Marcus Aurelias | born 247 | died 310 |
| MAY | ||
| Mary | born 3 Sep 1687 | died 10 Jan 1760 |
| MCCARTY | ||
| Betsey | ||
| Betsey | ||
| Elizabeth Hubbard | born 1 Mar 1772 | died 1865-1811 |
| Elizabeth Hubbard | born 1 Mar 1772 | died 1865-1811 |
| MCCREARY | ||
| Elizabeth Belle | born 14 Sep 1800 | died 25 Aug 1882 |
| MCDOUGAL | ||
| Harriet "Hattie" Rebecca | born 27 Mar 1867 | died 21 Jan 1945 |
| William James "Jim" | born Abt 1839 | died 21 Mar 1884 |
| MCDOUGALL | ||
| John | born Abt 1810 | died 1902 |
| MCGAHEE | ||
| Bobbie Inez | born 12 Oct 1920 | |
| Robbie Uradean | born May 1927 | |
| Sam M | born 2 Jan 1897 | died 12 Dec 1969 |
| MCILSTALKER | ||
| Catherine | born 1640 | died 1672 |
| MCLEAN | ||
| Lydia Wood | born 4 Mar 1742 | died 8 Dec 1813 |
| MCMURRAY | ||
| Samuel | ||
| MCRANNALD | ||
| Johne | born 1650 | died 1672 |
| MCRANNELL | ||
| Alexander Macranald | born 1600 | |
| MCREYNOLDS | ||
| Alexander Archibald | born 1765 | died 1838 |
| James | born 1719 | died 25 Jun 1807 |
| John | born 1665 | died 1760 |
| Mary A | born 10 Sep 1837 | |
| Williston Talbot | born 27 Apr 1797 | died 25 Apr 1871 |
| MEARNS | ||
| Fynbella | born 1100 | |
| MEISSNER | ||
| Inglebord Y | ||
| MEJIA | ||
| Armandina | born 20 Jul 1929 | |
| Benito | born 3 Apr 1907 | died 2002 |
| MELLINGER | ||
| Durst | born 1645 | |
| Mary | born 1668 | died 1723 |
| MENNEUS | ||
| Ptolemy Bar | born 100 | |
| Ptolemy Bar | born 100 | |
| MERBURY | ||
| Elizabeth | born 1412 | died 22 Apr 1459 |
| John | born 1386 | died 3 Feb 1438 |
| MEROVIGIAN | ||
| Andelfida | born 452 | died 30 Apr 535 |
| Bertha | born 660 | died 720 |
| Bethildis | born 635 | died 680 |
| Childeric I | born 436 | died 481 |
| Clovis | born 634 | died 657 |
| Maerovaec | born 415 | died 458 |
| Sigebert | born 630 | died 656 |
| Theuderic | born 640 | died 691 |
| MEROVING | ||
| Ansigise | born 602 | died 685 |
| Clothaire | born 584 | died 629 |
| MERRIET | ||
| Margaret | born 1397 | died 1426 |
| MILFORD | ||
| Alice | born 1330 | died 1391 |
| John | born 1310 | died 28 Oct 1870 |
| MOFFATT | ||
| Anne Jane | born 2 Aug 1887 | died 5 Mar 1985 |
| MOLDFORD | ||
| Amy | born 1576 | died 1648 |
| MOODY | ||
| Edmund | born 23 May 1707 | |
| Joshua | born 3 Nov 1671 | died 1730-1712 |
| Polly | born 11 Dec 1738 | died 14 Jul 1815 |
| MOORE | ||
| Ruth | born 1652 | died 1707 |
| Sarah | born 1720 | |
| MOREL | ||
| Arkil | born 1084 | |
| Arkil | born 1050 | died 1095 |
| Sybil | born 1105 | died 1105 |
| MORLEY | ||
| John | born 1354 | died 1379-1380 |
| Maud | born 1380 | died 1438 |
| MORTIMER | ||
| Elizabeth | born 12 Feb 1371 | died 20 Apr 1417 |
| MORVOIS | ||
| Guerri I | born 820 | died 25 Aug 866 |
| Guerri I | born 820 | died 25 Aug 866 |
| Guerri I | born 820 | died 25 Aug 866 |
| Guerri I | born 820 | died 25 Aug 866 |
| Guerri I | born 820 | died 25 Aug 866 |
| Guerri I | born 820 | died 25 Aug 866 |
| Guerri I | born 820 | died 25 Aug 866 |
| Guerri I De | born 835 | died 914 |
| MOSLEY | ||
| Jane Henry | born 15 May 1762 | died 1831-1832 |
| MOYLE | ||
| Catherine | born 1529 | died 9 Feb 1586 |
| Thomas | born 1501 | died 2 Oct 1560 |
| MRS ALFARIN | ||
| Unknown | born 773 | died 794 |
| MRS CARLOMAN | ||
| Unknown | born 568 | died 645 |
| MRS CLODIUS | ||
| Unknown | born 328 | died 347 |
| MRS CRIODA | ||
| Unknown | born 497 | died 525 |
| MRS GENEBALD | ||
| Unknown | born 358 | died 376 |
| MRS HUBERT | ||
| Unknown | born 890 | died 911 |
| Unknown | born 890 | died 911 |
| Unknown | born 890 | died 911 |
| Unknown | born 890 | died 911 |
| Unknown | born 890 | died 911 |
| Unknown | born 890 | died 911 |
| Unknown | born 890 | died 911 |
| MRS MARCOMIR | ||
| Unknown | born 351 | died 371 |
| MUDGE | ||
| Frances | born 15 May 1579 | died 1641 |
| Robert | born 1536 | died 1593 |
| MUER | ||
| Alice | born 1304 | |
| MULLINS | ||
| Barbara | born 1588 | died 6 Oct 1659 |
| John | born 1538 | died 1572 |
| William | born 1578 | died 21 Feb 1621 |
| MUNATIA | ||
| Plancina | born 100 | |
| MUNFODE | ||
| Agnes | born 1320 | died 1377 |
| MURFIELD | ||
| Daniel | born 1680 | |
| John | born 1650 | |
| Rachel | born 12 Nov 1710 | died 5 Jun 1788 |
| MURRAY | ||
| Donna Rae | ||
| Shirley |