Names |
Born |
Died |
| LA ZOUCHE | ||
| Maud | born 1290 | died 31 May 1349 |
| LAKEMAN | ||
| Margaret | born 24 Jul 1715 | died 1 Mar 1744 |
| LANCASTER | ||
| Unknown | born 1362 | |
| LANDEN | ||
| Pepin I | born 591 | died 639 |
| LANDGRAF | ||
| Louis The | born 7 Sep 1438 | died 8 Nov 1471 |
| William | born 29 Mar 1469 | died 11 Jul 1509 |
| LANDGRAVE | ||
| Georg I | born 10 Sep 1547 | died 7 Feb 1596 |
| LANE | ||
| Sarah | born 1638-1639 | died 17 Mar 1698 |
| LANGENEGGER | ||
| Daniel | born 1666 | died 1756 |
| David | born 1642 | died 1749 |
| Ulli | born 15 Jul 1593 | died 1643 |
| LANGTON | ||
| Rachel | born 14 Nov 1709 | |
| LAWSON | ||
| Martha | born 1688 | |
| Sally Sarah | died 27 Mar 1836 | |
| Sarah | born 1735 | died 1819-1820 |
| LAXTON | ||
| Mary Polly | born 1743 | died 1850 |
| LE STRANGE | ||
| Alianore | born 1331 | died 20 Apr 1396 |
| Maud | born 1305 | died 1344 |
| Roger | born 15 Aug 1301 | died 29 Jul 1349 |
| LENNARD | ||
| John | born 1479 | died 1554 |
| LEONARD | ||
| Dorothy | born 1527 | died 1611 |
| John | born 1508 | died 12 Mar 1590 |
| LESLEY | ||
| Polly | ||
| LESLIE | ||
| Walter | born 1321 | died 27 Feb 1382 |
| LESSLEY | ||
| Margaretha | born 1310 | died 1350 |
| LEVER | ||
| Hellena | born 1539 | |
| LEWIS | ||
| Ebenezer | born 21 Jul 1728 | died 19 Nov 1803 |
| James | born 25 Mar 1632 | died 4 Oct 1713 |
| Joseph | born 1676-1677 | died 22 Aug 1767 |
| Margaret | born 1741 | died 1781 |
| Mehitable | born 10 Aug 1752 | died 4 Jul 1780 |
| LICINIANUS | ||
| Valerius | born 267 | died 324 |
| LICINIUS | ||
| Unknown | ||
| LINCOLN | ||
| Benjamin | born 17 Aug 1699 | died 1 Mar 1771 |
| Sarah | born 1 Jan 1728 | died 7 Nov 1815 |
| Sarah | born 21 Oct 1685 | died 14 Mar 1763 |
| LIPPE | ||
| Bernhard Zur | born 1429 | died 2 Apr 1511 |
| LIVINGSTONE | ||
| Janet | born 1400 | died 1439 |
| LLEWELYN | ||
| Alice Verch | born 1306 | died 1406 |
| LLOYD | ||
| Elizabeth | born 1704 | died 1740 |
| Jenet | born 1430 | died 1530 |
| LLWYD | ||
| Jenkin | ||
| LLYWELYN | ||
| Henry | born 1245 | |
| LNU | ||
| Aldun | born 943 | |
| Elizabeth | born 1720 | |
| Nancy | ||
| Sarah | born 1820 | |
| LOGAN | ||
| Mary Callie | born Nov 1864 | died 18 Aug 1942 |
| LONG | ||
| Pace | ||
| LONGENECKER | ||
| Magdalena | born 1706 | died 1804 |
| LONGINA | ||
| Cassia | born 0030 | died 0050 |
| Domitia | born 0050 | |
| Domitia Lucilla | ||
| Domitia Lucilla | ||
| LONGINUS | ||
| Lucius Cassius | born 100 | |
| Lucius Domitius | born 100 | |
| LONGSWORD | ||
| William | born 905 | died 17 Dec 942 |
| William I | born 893 | died 17 Dec 942 |
| William I | born 893 | died 17 Dec 942 |
| William I | born 893 | died 17 Dec 942 |
| William I | born 893 | died 17 Dec 942 |
| LOVEL | ||
| Maud | born 1260 | died 1297 |
| LOVET | ||
| Catherine | born 1464 | died 1548 |
| Thomas | born 1438 | died 16 Feb 1492 |
| LOVETT | ||
| Nicholas | born 1415 | died 1455 |
| Thomas | born 1375 | died 1464 |
| LUCILLA | ||
| Pompeia Plotina | born 100 | died 161 |
| Pompeia Plotina | born 100 | died 161 |
| LUKIN | ||
| Alice | born 1625 | died 22 Jun 1698 |
| Edward | born 6 Sep 1601 | |
| LUKYN | ||
| Robert | born 1569 | died 1641-1642 |
| Robert | born 1521 | died 1569 |
| William | born 1495 | died 2 Feb 1542 |
| LUMLEY | ||
| Catherine | born 1400 | died 1461 |
| Ralph | born 1360 | died 5 Jan 1400 |
| LYONS | ||
| Jane | born 22 Feb 1787 | died 20 Mar 1871 |
| Joseph |